[01811] 서울 노원구 공릉로 232 서울과학기술대학교
기계·자동차공학과 기계공학프로그램
TEL : 02-970-6303
FAX : 02-971-9746
Copyright (c) SEOUL NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY. All Rights Reserved
| 연번 | 이수구분 | 교과목 코드 | 국문교과목명 | 국문개요 | 영문교과목명 | 영문개요 | 학점 | 비고 |
|---|---|---|---|---|---|---|---|---|
| 1 | 전공필수 | 9321001 | 석사논문연구Ⅰ | 석사학위 논문 수행을 위한 기초 연구 과정을 학습한다. 연구 주제 선정부터 문헌조사, 연구계획 수립까지의 체계적인 방법론을 익히며, 예비 실험이나 기초 분석을 통해 연구의 방향성을 구체화한다. | Research for the Master's DegreeⅠ | This course provides foundational training for conducting a master’s thesis. Students learn systematic methodologies from topic selection and literature review to research planning, and refine their research direction through preliminary experiments or basic analyses. | 3 | 졸업직전학기 |
| 2 | 전공필수 | 9321002 | 석사논문연구Ⅱ | 석사논문연구 I에서 수립한 연구계획을 바탕으로 본격적인 연구를 수행한다. 데이터 분석과 결과 해석을 통해 연구의 완성도를 높이고, 최종적으로 학위논문 작성 및 발표 능력을 배양한다 | Research for the Master's DegreeⅡ | Building upon the plan established in Research for the Master’s Degree Thesis I, students conduct full-scale research. They enhance research quality through data analysis and result interpretation, and develop their ability to write and present the final master’s thesis. | 3 | 졸업학기 |
| 3 | 전공선택 | 9321015 | 소성역학 | 본 교과목에서는 소성역학에 관한 기본 이론과 주제들을 다루게 되는데 연속체 역학과 재료 미시구조를 기반으로 하는 물리적이고 수학적 표현들을 익혀서 관련된 최신 연구를 수행하는데 바탕을 제공하고자 한다. 이 과목을 이수하면 학생들은 전위, 유동 법칙, 결정 소성, 그리고 금속의 소성 변형 해석을 위한 계산 방법론의 주요 개념을 이해할 수 있게 됩니다. | Plasticity | This course aims to help student improve the knowledge about mechanics in plastic deformation. At the end of this course, students should be able to understand important concepts in dislocation, flow rule, crystal plasticity and computational methods for the analysis of plastic deformation of metals. | 3 | |
| 4 | 전공선택 | 9321016 | 탄성론 | 본 교과목은 탄성론의 기초 이론을 중심으로, 고분자 물리학, 다공성 탄성, 점탄성, 유전탄성체 및 반응성 고분자 등 연질 재료와 액티브 재료의 역학 거동을 폭넓게 다룬다. 먼저 변형과 응력-변형률 관계, 선형 및 비선형 탄성 이론 등 기본 탄성론의 원리를 학습하고, 이를 바탕으로 연질·액티브 재료의 기계적·열역학적 특성을 이해한다. 특히 큰 신축성, 강화된 인성, 접착성, 전기·열·광·화학 자극에 따른 반응과 같은 특수 물성을 분석하며, 이러한 특성을 실제 구조 및 소자 설계에 반영할 수 있는 능력을 배양한다. | Theory of Elasticity | This course covers fundamental topics in the field of soft and active materials, including polymer physics, poroelasticity, viscoelasticity, and mechanics of dielectric and other responsive polymers. The mechanical and thermodynamic principles will be discussed to provide the basic information underlying soft and active materials. This course also highlights understanding of the fundamental mechanisms for designing soft materials that includes extraordinary properties, such as large stretchability, enhanced toughness, adhesive and responsive to external stimuli. | 3 | |
| 5 | 전공선택 | 9321017 | 유체역학특론 | 학부에서 배운 유체역학의 심화과정으로 텐서의 개념과 유체역학 문제의 적용방법을 학습하고, 텐서를 이용한 운동량 방정식, 에너지 방정식을 고찰한다. 심화학습으로 유체운동학, 점성 유동의 이론적 해석 방법, 경계층 유동 등에 대하여 다룬다. | Advanced Fluid Mechanics | As an in-depth process of fluid mechanics learned in the undergraduate course, we learn the concept of tensors and how to apply fluid mechanics problems, and consider momentum equations and energy equations using tensors. As an in-depth study, it deals with fluid dynamics, theoretical interpretation of viscous flow, and boundary layer flow. | 3 | |
| 6 | 전공선택 | 9321024 | 음향학 | 음향학 교과목에서는 음향파의 생성, 전달, 그리고 수신의 기본 개념과 원리를 이해하고, 이것을 수학적 형식으로 표현하는 것을 학습한다. 또한 이러한 원리를 여러 중요한 응용 음향학 분야에 적용하는 방법을 학습하고자 한다. | Acoustics | n acoustics, students learn to understand the fundamental concepts and principles of the generation, transmission, and reception of acoustic waves, and to express these concepts mathematically. They also learn how to apply these principles to various important fields of applied acoustics. | 3 | |
| 7 | 전공선택 | 9321025 | 소음제어공학 | 소음제어공학 교과목에서는 음파의 물리적 성질과 용어, 소음발생원별 전파특성, 소음 측정 기기의 구성과 원리, 소음측정과 분석 및 평가방법, 흡음과 차음의 원리와 방음장치 설계, 소음기별 소음저감 윈리와 설계, 소음대책 사례별 학습등을 통하여 소음대책 및 소음계획 수립능력을 배양한다. | Noise Control Engineering | The Noise Control Engineering course cultivates the ability to establish noise countermeasures and noise plans through the physical properties and terminology of sound waves, propagation characteristics by noise source, the composition and principles of noise measuring equipment, noise measurement, analysis, and evaluation methods, the principles of sound absorption and sound insulation and design of soundproofing devices, noise reduction principles and design by silencer, and case studies of noise countermeasures. | 3 | |
| 8 | 전공선택 | 9321026 | 진동학특론 | 진동학 특론 교과목에서는 기계요소와 부품 또는 운동기계를 대상으로 진동형태별 수학적 모델링 과정을 학습하고, 이 모델링 과정을 통하여 수립한 운동방정식으로부터 대상 진동계의 eigenvalue와 eigenvector를 구한다. 또한 진동계의 방진제어 원리와 방법에 대해서도 학습한다. | Advanced Vibration | In this specialized course on vibration, students will learn the mathematical modeling process for vibration patterns of mechanical elements, components, and moving machines. They will then derive the eigenvalues and eigenvectors of the target vibration system from the equations of motion established through this modeling process. They will also learn about the principles and methods of vibration isolation control for vibration systems. | 3 | |
| 9 | 전공선택 | 9321031 | 대류열전달 | 대류열전달특론은 열유체공학의 핵심 영역인 대류 열전달 현상을 심도 있게 다루는 교과목이다. 질량, 운동량, 에너지 보존식의 이론적 기초를 바탕으로 내부 및 외부 유동에서의 층류와 난류 경계층, 점성소산 효과, 강제 및 자연대류 등의 전개를 학습한다. 또한 고온기기의 대표적 냉각기술로 활용되는 내부관냉각, 충돌제트냉각, 충돌-유출냉각, 막냉각 및 기타 이들을 활용한 다양한 형태의 대류기반 냉각과 핀-핀 배열, 열교환기 해석 등 다양한 실제 공학 응용사례를 통해 복합 열유동 문제의 이해를 심화한다. 이 과정에서 실험식과 경험식을 활용한 열전달 계수의 평가법을 익히며, 대류 열전달의 물리적 메커니즘을 정량적으로 해석할 수 있는 능력을 배양한다. | Convective Heat Transfer | Advanced convective heat transfer focuses on an in-depth understanding of convective heat transfer, a core area of thermal–fluid engineering. Building upon the fundamental conservation laws of mass, momentum, and energy, the course covers laminar and turbulent boundary layers, viscous dissipation effects, and the mechanisms of forced and natural convection in both internal and external flows. It further deepens understanding through real engineering applications such as internal cooling, impingement jet cooling, impingement–effusion cooling, film cooling, and other convection-based cooling techniques widely used in high-temperature systems, as well as pin-fin arrays and heat exchanger analysis. Students will learn to evaluate heat transfer coefficients using empirical and experimental correlations and develop the ability to quantitatively analyze the physical mechanisms governing convective heat transfer. | 3 | |
| 10 | 전공선택 | 9321032 | 전산유체역학특론 | 본 과목은 유체 유동 및 열전달 문제를 컴퓨터 기반으로 해석하기 위한 수치해석 기법과 알고리즘을 심도 있게 다룬다. 유한차분법(Finite Difference Method, FDM), 유한체적법(Finite Volume Method, FVM), 유한요소법(Finite Element Method, FEM) 등을 통해 점성 유체, 난류 유동, 열-유체 상호작용 문제를 모델링하고 해석하는 방법을 학습한다. 또한 메쉬 생성, 수렴성·안정성 분석, 그리고 실제 산업 및 연구사례를 통한 검증과 응용을 다룬다. | Advanced Computational Fluid Dynamics | This course covers numerical methods and algorithms for analyzing fluid flow and heat transfer problems using computational techniques. It explores the Finite Difference Method (FDM), Finite Volume Method (FVM), and Finite Element Method (FEM) for modeling and analyzing viscous flows, turbulent flows, and fluid–thermal interaction problems. The course also addresses mesh generation, convergence and stability analysis, and practical applications through industrial and research case studies. | 3 | |
| 11 | 전공선택 | 9321033 | 유한요소유동장해석 | 본 과목은 유한요소법(FEM)을 적용하여 유체 유동장(steady/unsteady, laminar/turbulent)을 해석하는 방법을 학습한다. 연속체 방정식의 유한요소 모델링, weak form과 variational form의 유도, 요소 타입 및 형상함수 선정, 경계조건 처리, 유체–구조 연성해석(fluid–structure interaction) 등을 다룬다. | Finite element Method for Fluid Flow | This course focuses on the application of the Finite Element Method (FEM) to analyze fluid flow fields (steady/unsteady, laminar/turbulent). It covers finite element modeling of continuum equations, derivation of weak and variational forms, selection of element types and shape functions, boundary condition treatment, and fluid–structure interaction (FSI) analysis. | 3 | |
| 12 | 전공선택 | 9321034 | 수치해석특론 | 본 과목에서는 비선형 방정식을 풀기 위한 다차원 보간 및 근사법, 수치적 적분·미분, 유체/열/구조 문제에 대한 수치해석기법, 행렬 해법과 특이값 분해, 수치안정성·오차 분석, 희소행렬 및 반복해법, 다변수 최적화 및 알고리즘 등을 이해한다. 또한 알고리즘 구현 및 성능 분석, 병렬화 기법의 기초도 포함할 수 있다. 이 과목을 통해 학생들은 수치해석 알고리즘을 설계하고 실제 문제에 적용할 수 있는 능력을 갖추게 된다. | Advanced Numerical Analysis | This course covers advanced topics in numerical analysis, including methods for solving nonlinear equations, multidimensional interpolation and approximation, numerical integration and differentiation, and numerical methods for fluid, thermal, and structural problems. Additional topics include matrix solvers and singular value decomposition, numerical stability and error analysis, sparse matrices and iterative methods, multivariable optimization, and algorithm development. The course may also introduce basic parallelization techniques. Students will develop the ability to design numerical algorithms and apply them to real-world problems. | 3 | |
| 13 | 전공선택 | 9321035 | 레이저응용유동가시화 | 레이져를 이용한 정량적 유동가시화 기법으로서 PIV(particle image velocimetry)의 기술에 대해 학습한다. PIV 속도장 측정의 기본원리 및 시스템 구성요소, 입자영상의 신호처리 기법 및 오차, 그리고 다양한 고급기술로서 Cinematic PIV, Two-frame PTV, 3-D PTV, Stereoscopic PIV, Holographic PIV 등을 다룬다. | Laser Applied Flow Visualization | Learn about particle image velocimetry (PIV) as a quantitative flow visualization technique using laser. It deals with basic principles and system components of PIV velocity field measurement, signal processing techniques and errors in particle images, and various advanced technologies such as Cinematic PIV, Two-frame PTV, 3-D PTV, Stereoscopic PIV, and Holographic PIV. | 3 | |
| 14 | 전공선택 | 9321036 | 마이크로유동 | 마이크로 크기의 미세 유체에서 일어나는 제반 유동 현상을 이해하기 위한 기초지식 및 해석기법에 대해 학습한다. 미세 유동장을 지배하는 표면효과, 전기영동효과에 대해 살펴보고, DSMC, Micro PIV를 이용한 해석방법, 그리고 초소형 유체소자의 제작을 위한 반도체, MEMS 공정 및 유체소자의 종류와 작동원리 등을 다룬다. | Microfluidics | Learn basic knowledge and analysis techniques to understand all flow phenomena occurring in micro-sized fluids. It examines the surface effect and electrophoresis effect that dominate the microflow field, and deals with DSMC, analysis method using micro PIV, and semiconductors for manufacturing micro-fluidic devices, MEMS processes, and types and operating principles of fluid devices. | 3 | |
| 15 | 전공선택 | 9321037 | CAD/CAM특론 | 컴퓨터 응용 기술은 기계 설계와 제조 분야에서 널리 쓰이고 있습니다. 이 교과목에서는 학생들은 실제 프로젝트를 중심으로 컴퓨터, 로봇 등의 최신 기술의 활용 사례와 가능성을 탐구하고, 새로운 프로젝트를 개발합니다. 치과용 CAD/CAM, 로봇을 이용한 건축 구조용 형강재 절단, 프레스 드로잉 금형의 에어 포켓 공기압 계산, 목욕 로봇 등의 프로젝트도 소개됩니다. 이 교과목을 통해 학생들은 실제 문제를 최신 기술 기반의 프로젝트로 개발할 수 있습니다. | Advanced CAD/CAM | Computer aided technologies are widely used in mechanical design and manufacturing. In this course, students focus on real-world problems and study the use cases and possibilities of the latest technologies such as computers and robotics. Through the study, students will develop new projects. Projects such dental CAD/CAM, robotic cutting of structural beams, computing pressure of air pocket in press drawing dies, and bath robots are also introduced. Through this course, students can develop real problems into state-of-the-art technology-based projects. | 3 | |
| 16 | 전공선택 | 9321040 | 레이저공학 | Advanced Laser Engineering | 3 | |||
| 17 | 전공선택 | 9321041 | 광학특론 | Advanced Optics | 3 | |||
| 18 | 전공선택 | 9321044 | 고등고체역학 | 이 과목은 텐서 이론, 변형 및 변형률, 응력, 평형 법칙, 객관성, 구성 방정식, 변분방정식 등 고체역학의 주요 주제를 다룹니다. 대변형 거동을 포함한 고체 해석에 대한 기본 원리를 제시하는 것뿐만 아니라, 고체역학 분야의 최근 연구 동향에 대한 기초를 제공하는 것을 목표로 합니다. | Advanced Solid Mechanics | This course deals with some important topics in solid mechanics including tensor calculus, deformation tensors, stress tensor, balance laws, objectivity, constitutive equations, and others. The primary goal is not only to offer the continuum approach, but also to offer a foundation of researches in recent developments in the field of solid mechanics. | 3 | |
| 19 | 전공선택 | 9321045 | 고등전산구조해석 | 본 과목은 구조 문제의 유한요소법(FE) 공식화와 구조물 해석의 몇 가지 고급 주제를 다룹니다. 본 과목의 주요 목표는 유한요소법 이론을 제공하는 것뿐만 아니라, 전산역학 분야 연구의 기초를 제공하는 것입니다. | Advanced Computational Analysis of Structures | This course deals with finite element(FE) formulations of structural problems and some advanced topics in the analysis of structures. The primary goal is not only to offer the theory of FEM, but also to offer a foundation of researches in the field of computational mechanics. | 3 | |
| 20 | 전공선택 | 9321046 | 파괴역학 | 이 과목은 파괴역학의 기본 이론, 공식, 그리고 기법을 다룹니다. 본 과목의 주요 목표는 파괴역학과 관련된 물리적, 수학적 표현을 제공하는 것뿐만 아니라, 파괴역학 분야의 고급 연구 기반을 제공하는 것입니다. | Fracture Mechanics | his course deals with fundamental theories, formulations, and techniques in fracture mechanics. The primary goal is not only to offer physical and mathematical expressions related to fracture mechanics, but also to offer a foundation of advanced researches in the field of fracture mechanics. | 3 | |
| 21 | 전공선택 | 9321047 | 비선형전산고체역학 | 본 과목은 고체역학에서 비선형 문제를 푸는 이론과 방법론의 몇 가지 중요한 주제를 다룹니다. 다루는 주제는 다음과 같습니다: (1) 비선형 고체역학 이론, (2) 비선형 유한요소 공식화, (3) 비선형 유한요소 프로그램, (4) 해법 및 안정성, (5) 탄소성 문제, 그리고 (6) 실습 및 활용. | Nonlinear Computational Solid Mechanics | This course deals with some important topics in theories and methodologies in solving nonlinear problems in solid mechanics. Topics covered include: (1) theories in nonlinear solid mechanics, (2) nonlinear finite element formulations, (3) nonlinear finite element programs, (4) solution methods and stability, (5) elasto-plastic problems, and (6) practical training. | 3 | |
| 22 | 전공선택 | 9321048 | 광섬유센서공학 | 본 교과목은 광섬유 센서의 원리, 설계, 제작 및 응용 기술을 다룬다. 센서의 작동 원리를 이해하기 위해 일반 광학과 광섬유 광학의 기초 개념을 함께 학습하며, 다양한 센서 구조와 신호 해석 기법을 탐구한다. 이를 통해 학생들은 고정밀 계측 및 구조 건전성 감시 분야에 적용 가능한 광섬유 센서 기술에 대한 전문 지식을 습득한다. | Fiber Optic Sensor Engineering | This course covers the principles, design, fabrication, and applications of fiber optic sensors. To understand the operating mechanisms of these sensors, students will also study the fundamentals of general optics and fiber optics. The course explores various sensor configurations and signal interpretation techniques, enabling students to acquire advanced knowledge applicable to high-precision measurement and structural health monitoring. | 3 | |
| 23 | 전공선택 | 9321050 | 로봇공학특론 | 로봇 기구학, 동역학, 비선형 제어기법을 학습하고, 이동로봇의 지도 형성 및 위치 인식 기법과 이를 위한 칼만 필터 등의 기술을 배운다. 또한 로봇공학의 최신 트렌드와 의미에 대해서도 고찰한다. | Advanced Robotics | In this course, robot kinematics, dynamics, and nonlinear control methods are studied. You will also learn mapping and localization of mobile robots using Kalman filters etc. It also examines the latest trends and implications of robotics. | 3 | |
| 24 | 전공선택 | 9321051 | 수중로봇제어 | 로봇이 수중 환경에서 운용될 때 고려해야할 수중로봇 동역학 및 제어기법에 대해서 학습한다. 또한 수중로봇을 위한 센서의 종류 및 특징에 대해서 알아본다. | Underwater Robotics | In this course, students learn about underwater robot dynamics and control methods that should be considered when the robot is operated in an underwater environment. Also, we will look into the types and characteristics of sensors for underwater robots. | 3 | |
| 25 | 전공선택 | 9321053 | 생산공정관리 | 이 과목은 생산시스템의 효율적인 운영과 품질 향상을 위해 공정의 설계와 통계적 관리 기법을 학습한다. 품질 특성의 변동 원인을 분석하고, 통계적 공정관리(SPC), 공정능력 분석, 샘플링 검사 등의 품질 관리 기법을 익힌다. 또한 실험계획법과 분산분석을 활용하여 공정 변수의 최적화 및 품질 개선 방법을 다루며, 이를 통해 실제 제조 및 서비스 공정의 성능 향상과 설계 개선 능력을 기른다. | Manufacturing Process Control | This course provides an understanding of process design and statistical quality control for improving the efficiency and quality of production systems. Students learn how to analyze sources of variation and apply quality control techniques such as Statistical Process Control (SPC), process capability analysis, and sampling inspection. The course also covers the use of Design of Experiments (DOE) and Analysis of Variance (ANOVA) to optimize process parameters and improve product quality, enhancing students’ ability to apply these methods in real manufacturing and service operations. | 3 | |
| 26 | 전공선택 | 9321054 | 열및물질전달 | 본 교과목은 유체의 운동량과 열 및 물질전달 현상의 물리적/수학적 모델링을 기반으로 근본적인 이해를 제공합니다. 지배방정식을 기반으로 해석적인 문제 해결 방법을 배양하고, 열 및 물질전달의 경험식/실험식의 사용방법을 배우며, 최근 응용 분야를 소개합니다. 이를 통해 열 및 물질전달 분야의 새로운 문제에 대한 접근법과 풀이법을 익히게 됩니다. | Heat and Mass Transfer | This course will provide a fundamental understanding of fluid momentum and the physical and mathematical modeling of heat and mass transfer. It covers analytical problem-solving techniques based on governing equations, how to use the empirical/experimental formulas for heat and mass transfer, and recent applications in many fields. The objective of this course is to acquire approaches and solutions to new problems in heat and mass transfer. | 3 | |
| 27 | 전공선택 | 9321055 | 복사열전달 | 본 교과목은 열전달의 세 가지 기본 메커니즘 중 복사 현상을 심층적으로 다루며, 복사 에너지의 물리적 원리와 수학적 해석기법을 이해하는 것을 목표로 한다. 복사 에너지의 발생(방사, emission), 전파(조사, irradiation), 및 흡수(입사, absorption) 과정을 열역학적 관점에서 분석하고, 흑체(blackbody), 회색체(gray body), 반사체(reflecting surface) 등의 특성을 비교·정량화한다. 또한 면적 간 상호복사 계산을 위한 형상계수(face factor, view factor)와 네트워크 해석법을 학습하며, 복잡한 복사 시스템의 해석을 위해 행렬식 기반의 에너지 밸런스 및 수치적 접근법을 다룬다. 나아가 반투명 매질 내의 복사 전달, 복사–전도–대류 복합열전달 문제, 고온 열교환기 및 가스터빈 연소기 내부의 복사 열전달 적용 사례 등을 통하여 실제 공학 시스템에서의 복사 거동을 이해하고 모델링할 수 있는 능력을 배양한다. | Radiative Heat Transfer | This course provides an in-depth study of radiative heat transfer, one of the three fundamental modes of heat transfer, with the objective of understanding the physical principles and mathematical analysis methods of thermal radiation. The course analyzes the processes of radiation emission, irradiation, and absorption from a thermodynamic perspective, and quantitatively compares the characteristics of blackbodies, gray bodies, and reflecting surfaces. It also covers the calculation of surface-to-surface radiation exchange using view (or face) factors and the application of network analysis methods. Furthermore, students will learn matrix-based energy balance formulations and numerical approaches for analyzing complex radiative systems. | 3 | |
| 28 | 전공선택 | 9321056 | 가스터빈 | 본 교과목은 항공 및 발전용 가스터빈의 공학적 원리를 심도 있게 다루며, 유체역학, 열전달, 연소 이론을 통합적으로 이해하여 설계점(design point) 및 비설계점(off-design point) 운전 특성을 분석하는 능력을 배양한다. 먼저 압축기·연소기·터빈으로 구성된 가스터빈 사이클의 열역학적 사이클 해석을 기반으로, 압축성 유동 및 난류 모델링 등 유체역학적 해석 기법을 학습한다. 이어 열전달 및 냉각 설계, 연소 안정성과 배출 특성, 효율 향상을 위한 최신 연소기 기술 등을 다룬다. 마지막으로 설계점 성능 예측, 부하 변화에 따른 비설계 운전 특성, 성능 저하 요인 및 제어 전략을 분석하고, 수치해석 및 실험 데이터를 활용한 가스터빈 설계 및 최적화 방법론을 학습한다. | Gas Turbine | This course provides an in-depth study of the engineering principles of gas turbines for both aerospace propulsion and power generation applications. It aims to cultivate the ability to integrate fluid mechanics, heat transfer, and combustion theory to analyze gas turbine performance at both design and off-design operating conditions. The course begins with a thermodynamic cycle analysis of the compressor–combustor–turbine system, followed by fluid dynamic modeling techniques such as compressible flow and turbulence analysis. It then covers topics including heat transfer and cooling design, combustion stability and emissions characteristics, and advanced combustor technologies for efficiency enhancement. Finally, students will analyze design-point performance prediction, off-design behavior under varying loads, performance degradation mechanisms, and control strategies, and will learn methodologies for gas turbine design and optimization based on numerical simulations and experimental data. | 3 | |
| 29 | 전공선택 | 9321057 | 전달현상특론 | 본 과목은 열전달, 질량이동, 운동량 전달이라는 전통적인 전달현상을 고급 수준에서 통합적으로 다룬다. 유동장에서의 연속방정식, 운동량방정식, 에너지 및 질량보존방정식을 유도하고 비정상·비선형 조건하에서의 해석을 실시한다. 이론과 수치해석적 접근을 병행하며, 복합전달 문제에 대한 심화 모델링을 수행한다. | Advanced Transport Phenomena | This course provides an integrated, advanced treatment of classical transport phenomena: heat transfer, mass transport, and momentum transfer. It derives and analyzes continuity, momentum, energy, and mass conservation equations in flow fields under transient and nonlinear conditions. Both theoretical and numerical approaches are employed to model complex transport problems in depth. | 3 | |
| 30 | 전공선택 | 9321058 | 스마트구조공학 | 본 교과목은 스마트 구조의 기본 개념과 이를 구성하는 기능성 재료의 특성 및 동작 원리를 학습한다. 이를 통해 구조 및 재료 거동에 대한 심층적인 이해를 도모하며, 나아가 기계 시스템의 성능 향상과 신뢰성 확보를 위한 구조 건전성 감시(Structural Health Monitoring, SHM) 기술을 다룬다. 본 과정을 통해 학생들은 스마트 구조 설계 및 진단 기술에 대한 통합적 지식과 응용 능력을 함양한다. | Smart Structure Engineering | This course introduces the fundamental concepts of smart structures and the functional materials that constitute them. Students will develop a deep understanding of structural and material behaviors, while exploring structural health monitoring (SHM) technologies aimed at enhancing the performance and reliability of mechanical systems. Through this course, students will gain integrated knowledge and practical competence in the design and diagnosis of smart structural systems. | 3 | |
| 31 | 전공선택 | 9321059 | 계측공학특론 | 본 교과목은 지능계측공학의 기초를 바탕으로, 고도화된 계측 기술과 원리를 심화 학습한다. 나노 스케일 초정밀 계측을 위한 광학 측정의 이론과 응용, 그리고 광섬유 센서의 최신 기술을 중심으로 다룬다. 이를 통해 학생들은 다양한 센서의 설계, 제작, 검증 및 활용에 관한 종합적 이해와 전문 역량을 함양한다. | Advanced Measurement Engineering | This course builds upon the fundamentals of Intelligent Measurement Engineering to explore advanced measurement principles and technologies. It focuses on the theory and applications of optical measurement for nanoscale precision and the latest developments in fiber-optic sensor technology. Through this course, students will gain comprehensive understanding and professional competence in the design, fabrication, validation, and application of various sensor systems. | 3 | |
| 32 | 전공선택 | 9321062 | 전도열전달 | 본 교과목에서는 전도열전달 현상에 대한 물리적인 이해와 문제 해결을 위한 다양한 수학적인 기법을 배우게 됩니다. 전도열전달 현상을 설명하는 다양한 수학적인 기법에 의한 편미분 방정식을 풀이하는 능력을 익힙니다. 전도열전달의 기본방정식부터 1/2/3 차원 전도열전달 시스템 문제와 다양한 형상에서의 전도열전달 문제, 정상/비정상상태 전도열전달 문제 등을 실험적/해석적 접근방법을 탐구합니다. | Conduction Heat Transfer | This course will provide the physics of conductive heat transfer and various mathematical techniques for solving the conductive heat transfer problems. It mainly aims to enhance the ability of student in solving partial differential equations using various mathematical techniques that explain conductive heat transfer phenomena. We will explore experimental and analytical approaches to the fundamental equations of conductive heat transfer, 1-, 2-, and 3-dimensional conductive heat transfer systems, conductive heat transfer problems in various geometries, and steady and transient conduction heat transfer problems. | 3 | |
| 33 | 전공선택 | 9321063 | 병렬연산입문 | 이 과목은 병렬처리 및 고성능 계산(High-Performance Computing, HPC)의 기초를 다룬다. 프로세서 병렬화 구조, 공유메모리·분산메모리 모델, 작업 분할·동기화·부하균형(load balancing) 등을 이해하며, 병렬 알고리즘 설계 및 구현을 학습한다. 또한 MPI(Message Passing Interface), OpenMP, GPU 병렬처리(예: CUDA) 기본 개념과 실습을 포함한다. | Introduction to Parallel computing | This course introduces the fundamentals of parallel processing and high-performance computing (HPC). It covers processor parallelism, shared-memory and distributed-memory models, task decomposition, synchronization, and load balancing. Students will learn to design and implement parallel algorithms using Message Passing Interface (MPI), OpenMP, and GPU-based parallel programming (e.g., CUDA), with hands-on practice included. | 3 | |
| 34 | 전공선택 | 9321065 | 응용수학특론 | Advanced Applied Mathematics | 3 | |||
| 35 | 전공선택 | 9321070 | 고급로봇공학 | 소형 로봇 시스템에서는 제어, 설계, 재료, 생산, 구동, 센서 등 모든 방면에서 그 구성이 스케일에 맞게 새롭게 적용되어야 한다. 본 강의에서는 밀리 스케일 또는 마이크로 스케일의 소형 로봇 시스템의 전반에 관한 학습을 진행한다. | Advanced Robotics | Milli and micro scale robotic systems requires differed approaches in terms of control, design, material, manufacturing, actuation and sensors. In this lecture, we learn basics for designing successful small-scale robotic systems. | 3 | |
| 36 | 전공필수 |
9321071
|
박사논문연구Ⅰ | 박사과정에서 독창적인 연구 주제를 도출하고 연구 방향을 설정한다. 이론적 분석과 기초 실험을 통해 연구의 타당성을 검증하며, 심화 연구를 위한 체계적 기반을 마련한다. | Research for the Ph. D's degree Thesis Ⅰ | Students identify their original research topics and define study directions. They verify research feasibility through theoretical analysis and preliminary experiments, and establish a systematic foundation for advanced research. | 3 | 졸업직전학기 |
| 37 | 전공필수 | 9321072 | 박사논문연구Ⅱ | 박사 학위를 위한 심화 연구를 수행한다. 고급 실험과 시뮬레이션, 이론적 검증을 통해 연구 결과를 완성하고, 그 성과를 박사학위 논문으로 발전시킨다. | Research for the Ph. D's degree Thesis II | Conducts advanced research for the doctoral degree. Completes the study through high-level experiments, simulations, and theoretical validation, and develops the outcomes into a doctoral dissertatio | 3 | 졸업학기 |
| 38 | 전공선택 | 9321073 | 다상열유동 | 다상열유동은 산업현장에서 매우 중요한 연구주제로, 본 강좌에서는 다상의 유체에서 일어나는 유동장과 열전달 현상을 지배하는 방정식들에 대하여 공부한다. 또한, 지배방정식들의 수치해석적인 해법을 공부한다. | Multiphase Heat/Fluid Flow | 3 | ||
| 39 | 전공선택 | 9321074 | 생산공학특론 | 본 교과목에서는 컴퓨터모델링, 실험계획법 등 생산공학분야의 다양한 이론과 응용에 대하여 학습한다. | Advanced Manufacturing Engineering | In this course, students learn various theories and applications of manufacturing engineering such as computer modeling and design of experiments. | 3 | |
| 40 | 전공선택 | 9321075 | 고급제어공학 | 현대 제어이론을 기반으로 상태 예측, 관측을 통한 디지털 제어, 최적제어, 강인제어 기법을 학습하고 다양한 환경에서 효과적인 제어를 수행할 수 있는 기술을 배운다. 또한 비선형 제어 의미와 특징에 대해서 학습한다. | Advanced Control Engineering | Based on modern control theory, students learn digital control, optimal control, and robust control techniques through state prediction and observation, and learn techniques to perform effective control in various environments. We also learn about nonlinear control meaning and features. digital control through observation, optimal control, robust control techniques, and effective techniques in various environments. We also learn about nonlinear control meaning and features. | 3 | |
